<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Avenue Inn</title>
	<atom:link href="http://www.8thavenueinn.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8thavenueinn.com</link>
	<description>Travel</description>
	<lastBuildDate>Fri, 09 Mar 2012 11:47:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study Reveals Least Affordable Cities</title>
		<link>http://www.8thavenueinn.com/2012/03/study-reveals-least-affordable-cities/</link>
		<comments>http://www.8thavenueinn.com/2012/03/study-reveals-least-affordable-cities/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:47:24 +0000</pubDate>
		<dc:creator>abahzaqi</dc:creator>
				<category><![CDATA[Homes]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[average household income]]></category>
		<category><![CDATA[Demographia]]></category>
		<category><![CDATA[department of housing and urban development]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[housing affordability]]></category>
		<category><![CDATA[Least]]></category>
		<category><![CDATA[mortgage affordability]]></category>
		<category><![CDATA[wendell cox]]></category>
		<category><![CDATA[zealand survey]]></category>

		<guid isPermaLink="false">http://www.8thavenueinn.com/?p=448</guid>
		<description><![CDATA[Each year, teams from New Zealand survey, a comprehensive global housing affordability. The survey included dozens of U.S. cities, and considered the average household income of the area and the average cost of housing (both rental and purchase price). The results are published in a report called Demographia. The main difference between this and other [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Each year, teams from New Zealand survey, a comprehensive global housing affordability. The survey included dozens of U.S. cities, and considered the average household income of the area and the average cost of housing (both rental and purchase price). The results are published in a report called Demographia.</p>
<p>The main difference between this and other assessment is that the Demographia report uses a very simple equation &#8211; the average price of a house divided by the average income. Most other assessment tools using the equation which includes mortgage affordability, which vary depending on interest rates. By keeping a simple equation, the Demographia report provides a more realistic view of how housing prices and incomes have changed compared to the other.</p>
<p>The team of Wendell Cox and Hugh Pavletich compiled information from hundreds of cities, including 131 in the United States. Of these, 117 are considered affordable housing costs, to be at or below 30 percent of local average income, which is how the Department of Housing and Urban Development (HUD) defines &#8220;affordable &#8220;. The study found that in the most expensive market, housing costs are several times higher than the threshold set by HUD affordable.</p>
<p>A total of 14 housing market in the United States is considered &#8220;affordable&#8221;, including: Boston, MA, New York, NY, Boulder, CO, and several California cities. These results are surprising for some people, especially those living in and around cities are very affordable. Income in many of these cities have either stagnated or declined, while housing has become scarce, driving up prices. The result is that even in the current economic climate, where house prices have generally fallen, affordable housing remains affordable for many Americans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8thavenueinn.com/2012/03/study-reveals-least-affordable-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Not to Store in your Storage Unit</title>
		<link>http://www.8thavenueinn.com/2012/02/what-not-to-store-in-your-storage-unit/</link>
		<comments>http://www.8thavenueinn.com/2012/02/what-not-to-store-in-your-storage-unit/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:50:18 +0000</pubDate>
		<dc:creator>abahzaqi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[drug paraphernalia]]></category>
		<category><![CDATA[drug sniffing dogs]]></category>
		<category><![CDATA[emergency food storage]]></category>
		<category><![CDATA[food storage supplies]]></category>
		<category><![CDATA[hidden stashes]]></category>
		<category><![CDATA[storage locker]]></category>

		<guid isPermaLink="false">http://www.8thavenueinn.com/?p=446</guid>
		<description><![CDATA[Who doesn&#8217;t love the new TV shows about the storage unit auctions. I currently work for a large storage facility company with storage units in Rancho Cucamonga as well as in parts of Utah, Idaho, and Colorado and love hearing about cool stuff people find in storage facilities. However, though it may seem like a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Who doesn&#8217;t love the new TV shows about the storage unit auctions. I currently work for a large storage facility company with <strong><a href="http://www.stor-n-lock.com/rancho-cucamonga-self-storage">storage units in Rancho Cucamonga</a></strong> as well as in parts of Utah, Idaho, and Colorado and love hearing about cool stuff people find in storage facilities. However, though it may seem like a glamorous profession there are some units that you would just not want to be anywhere near. That is why I thought it would be funny to make a list about what not to store in your storage locker.</p>
<p style="text-align: justify;">1. Food</p>
<p>I hope I don&#8217;t have to tell you that perishable food items such as fruit and leftover meat from your latest barbeque should not be stored in storage units. However, many people are using storage units to store their <strong><a href="https://www.thereadyproject.com/">emergency food storage</a></strong> supplies. Keep in mind that in case of an emergency it may be harder to acquire your food storage if your car was destroyed during the disaster, or even worse the <strong><a href="http://www.stor-n-lock.com">storage facility</a></strong> along with your food. Keep that stuff close to home.<span id="more-446"></span></p>
<p style="text-align: justify;">2. Drug Paraphernalia</p>
<p>More often than you may think there are drug sniffing dogs searching for hidden stashes of drugs in storage units. For some reason Drug lords love to use storage facilities as stash houses. Maybe it is for the convenience or the climate controlled feature that many storage facilities are offerings. Either way if there are drug sniffing dogs on the premises you don&#8217;t want them actually sniffing you out. We recommend staying away from drugs all together, however, if you must then keep them away from anywhere the DEA commonly visits.</p>
<p style="text-align: justify;">3. Your Past</p>
<p>Let&#8217;s face it, we have all done things that we shouldn&#8217;t have done. Most likely there are records of these unproud moments in our lives in the forms of pictures or other related objects. Though it may have been cool then, or you may have been proud of a certain lewd act, there is no reason to keep evidence lying around. The last thing you want is your kids, wife, or even the police involved in investigating for any reason into your past. So please heed my advice and destroy all evidence!</p>
<p style="text-align: justify;">Now that you know what not to keep at your storage unit I encourage you to go get a trash bag and start to find new homes for your &#8220;stuff.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8thavenueinn.com/2012/02/what-not-to-store-in-your-storage-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I really Need to Go to a Dentist?</title>
		<link>http://www.8thavenueinn.com/2012/02/do-i-really-need-to-go-to-a-dentist/</link>
		<comments>http://www.8thavenueinn.com/2012/02/do-i-really-need-to-go-to-a-dentist/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:47:39 +0000</pubDate>
		<dc:creator>abahzaqi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[best case scenario]]></category>
		<category><![CDATA[dental club]]></category>
		<category><![CDATA[Dentist]]></category>
		<category><![CDATA[dentist office]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[heebie]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[new dentist]]></category>
		<category><![CDATA[same time period]]></category>
		<category><![CDATA[tingling sensation]]></category>
		<category><![CDATA[Truth]]></category>

		<guid isPermaLink="false">http://www.8thavenueinn.com/?p=443</guid>
		<description><![CDATA[If you are like one third of Americans without dental insurance, then you are probably wondering if you should get it or not. As a fellow member of the non-insured dental club a minor toothache can give me the heebie jeebies. I often tell myself that if people hundreds of years ago didn&#8217;t need a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you are like one third of Americans without dental insurance, then you are probably wondering if you should get it or not. As a fellow member of the non-insured dental club a minor toothache can give me the heebie jeebies. I often tell myself that if people hundreds of years ago didn&#8217;t need a dentist then why do we need them today? Truth is that there was no such thing as preservatives and huge factories producing mechanically separated meat hundreds of years ago and <strong><a href="http://www.dynamicsmiledesign.com/smile-designs.html">reconstructive dentistry</a></strong> as we know it today was just out of the question. Food quality was more organic than it is today.</p>
<p style="text-align: justify;">So the question is, do you need dental insurance or will you be just fine without it. Here are a few ways to make the best out of your situation.</p>
<p style="text-align: justify;">Best case scenario is that you are good friends with a dentist. You can ask him casual questions about best practices and some concerns you have like whether or not you should worry about that tingling sensation you feel in your tooth when you eat sugar.<span id="more-443"></span></p>
<p style="text-align: justify;">If you have a serious issue and have a valuable sought-after profession you could offer to trade work. This works best with dentists that are just starting out. They are more open to getting people in the door and will entertain almost any idea to do work. For example, if you are a web designer, offer him a website for two or three cleanings. This happens more than you think and is a great way for people to get dental care for relatively inexpensive rates.</p>
<p style="text-align: justify;">If you do not know a dentist or are unable to find a new dentist to bargain with, then you may just want to go see a dentist for a cleaning. The out of pocket costs for the recommended two cleanings a year may be cheaper a actual dental insurance for the same time period. Low cost solutions are out there and may be worth it. The key is to shop around. Don&#8217;t be afraid to call a dentist office and ask for their prices. I am from Florida so on average you should expect to pay anywhere from $120 &#8211; $300 for a cleaning from an <strong><a href="http://www.dynamicsmiledesign.com">Orlando cosmetic dentist</a></strong>.</p>
<p style="text-align: justify;">Remember, you are not alone and always be on the lookout for ways to get low cost dental care.</p>
<p style="text-align: justify;"><strong>Dr. Elena Puig</p>
<p><a href="http://maps.google.com/maps/place?q=dynamic+smile+design&amp;cid=175280086805722306">Dynamic Smile Design</a></p>
<p>1600 Hillcrest St</p>
<p>Orlando, FL 32803</p>
<p>PH: (407) 895-5600</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8thavenueinn.com/2012/02/do-i-really-need-to-go-to-a-dentist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combatting High Gas Bills in Utah Winter</title>
		<link>http://www.8thavenueinn.com/2012/02/combatting-high-gas-bills-in-utah-winter/</link>
		<comments>http://www.8thavenueinn.com/2012/02/combatting-high-gas-bills-in-utah-winter/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:01:22 +0000</pubDate>
		<dc:creator>abahzaqi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Amsco]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[coldest]]></category>
		<category><![CDATA[coldest place in the world]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[energy star windows]]></category>
		<category><![CDATA[fighting a losing battle]]></category>
		<category><![CDATA[furnace maintenance]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heat escapes]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[salt lake city utah weather]]></category>

		<guid isPermaLink="false">http://www.8thavenueinn.com/?p=439</guid>
		<description><![CDATA[Utah isn&#8217;t the coldest place in the world, but I still have to fight each winter to keep my energy costs under control. I may be fighting a losing battle, but I have learned a few tricks to reduce what I pay in utilities each month. Look for efficient Amsco windows in Utah Windows and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Utah isn&#8217;t the coldest place in the world, but I still have to fight each winter to keep my energy costs under control. I may be fighting a losing battle, but I have learned a few tricks to reduce what I pay in utilities each month.</p>
<h2 style="text-align: justify;">Look for efficient Amsco windows in Utah</h2>
<p style="text-align: justify;">Windows and doors are the primary ways heat escapes from your home (especially if your kids are too busy to close doors behind them.) Putting in more efficient windows and doors will cost you up front, but I found it paid for itself pretty soon in a couple cycles of hot summers and cold winters. Look for energy efficient <strong><a href="http://www.valleyglass.com">Amsco windows Utah</a></strong> dealers to get the tightest windows and doors for your buck. Make sure you find a Utah window dealer that works with the most highly rated products in energy efficiency.</p>
<h2 style="text-align: justify;">Air leak tracking</h2>
<p style="text-align: justify;">Installing the Energy Star <a href="http://www.valleyglass.com">windows Salt Lake City, Utah</a> weather demands isn&#8217;t enough to ensure your home is airtight. Heat could be escaping from small cracks and crevices all around your home. These are fairly easy to fix with weather stripping or caulking, but you need to find them first. You may choose to hire a professional to search your home for leaks, or there are some tricks you can use to find leaks yourself. Go to <a href="http://www.energysavers.gov/your_home/insulation_airsealing/index.cfm/mytopic=11250">www.energysavers.gov</a> to find a list of ways to check for air leaks yourself.</p>
<h2 style="text-align: justify;">Energy Efficient Heat pumps</h2>
<p style="text-align: justify;">These machines work by transfering heat from air or other media to another &#8212; similar to how a refrigerator works. <a href="http://www.energysavers.gov/your_home/space_heating_cooling/index.cfm/mytopic=12610%20">Heat pumps</a> can warm your home during the winter and cool it during the summer. Moving heat from one area to another takes far less energy than consuming a fuel to create it, so heat pumps are more cost effective than furnaces.<span id="more-439"></span></p>
<h2 style="text-align: justify;">Furnace maintenance checklist</h2>
<p style="text-align: justify;">This may be obvious, but many people, like me, still forget about their furnaces until they quit or the first winter gas bill arrives. Check your furnace on a monthly basis to make sure it&#8217;s uncluttered by debris, the hose is intact, and the filter is clean. Plan on changing the filter every few months during times of high use. Follow this <a href="http://www.superpages.com/supertips/gas-furnace.html">furnace maintenance checklist</a> to make sure your furnace stays in top condition.</p>
<h2 style="text-align: justify;">Get rebates for being green</h2>
<p style="text-align: justify;">Apart from utility savings you&#8217;ll gain with these tips, the financial pats on the back could be substantial. You may be eligible for several Federal energy efficiency <a href="http://www.energystar.gov/index.cfm?c=tax_credits.tx_index ">tax credits</a> for implementing these improvements. Furthermore, installing energy efficient windows in Salt Lake City, Utah can qualify you for discounts on your <a href="http://www.thermwise.com/utindex.html">gas</a> and electricity bills. If you live outside Utah, check to see if your utility company has a similar program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8thavenueinn.com/2012/02/combatting-high-gas-bills-in-utah-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Hooked on Utah Granite Countertops</title>
		<link>http://www.8thavenueinn.com/2012/02/getting-hooked-on-utah-granite-countertops/</link>
		<comments>http://www.8thavenueinn.com/2012/02/getting-hooked-on-utah-granite-countertops/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:02:09 +0000</pubDate>
		<dc:creator>abahzaqi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Countertops]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[granite countertop]]></category>
		<category><![CDATA[granite marble]]></category>
		<category><![CDATA[Hooked]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[natural quartz]]></category>
		<category><![CDATA[quartz countertops]]></category>
		<category><![CDATA[quartz stone]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[stone slabs]]></category>

		<guid isPermaLink="false">http://www.8thavenueinn.com/?p=436</guid>
		<description><![CDATA[Usually I let my wife take the lead on interior design decisions. She really enjoys it and she has a much better sense of style than I do. Although, when she started looking at a company that manufactures granite countertops in Utah, I had to get involved. It&#8217;s not that I didn&#8217;t trust her, I [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Usually I let my wife take the lead on interior design decisions. She really enjoys it and she has a much better sense of style than I do. Although, when she started looking at a company that manufactures granite countertops in Utah, I had to get involved.</p>
<p style="text-align: justify;">It&#8217;s not that I didn&#8217;t trust her, I just became fascinated with the stone and the whole process. Looking at a polished cross section of sedimentary or igneous rock you can see millions of years of history. Thinking of the heat and time and chance combination of materials that went into that stone slab, it&#8217;s amazing to me that we can have a <a href="http://www.bedrockquartz.com/"><strong>granite countertop</strong></a> so easily installed in our home.</p>
<p style="text-align: justify;">After several days of ogling photos of stone slabs on the Internet, I dragged my wife to the <strong><a href="http://www.bedrockquartz.com/residential">granite countertops Utah</a></strong> Mecca. The factory let us walk through the warehouse where they actually cut the stone with high pressure water saws. We browsed the huge cut and polished slabs of granite, marble, and onyx. Each one was beautiful and completely unique. We got to see how an onyx countertop glows when you shine a light behind it. I was instantly sold on onyx. But my wife kept her head in all the excitement and pointed out that the softness of onyx wouldn&#8217;t be ideal for the high use counter we were there for. She&#8217;s an extraordinary woman.<span id="more-436"></span></p>
<p style="text-align: justify;">Fortunately, there were many great options other than onyx. Our guide made a pretty good case for quartz countertops. This engineered stone comprises 93% natural quartz stone and 7% resin. The mixture makes a low maintenance surface that is also extremely impact resistant. I wouldn&#8217;t have expected the man-made stone to be nearly as attractive as the natural stone, but I was surprised how natural it actually looked. It may have taken me some time to realize it was manufactured that way if I didn&#8217;t know it.</p>
<p style="text-align: justify;">After all that, we ended up choosing a nice dark granite countertop with a larger grain. Granite is among the lowest maintenance natural stones much like the quartz stone countertops, and I needed to have the eons of history showing. My wife was happy with it too, though I caught several eye rolls before the day was finished.</p>
<p style="text-align: justify;">When the stone was finally cut and installed, we were both in love with the result. The job was done quickly and well, and we look forward to years of enjoying our granite countertops.</p>
<p style="text-align: justify;"><strong><a href="http://maps.google.com/maps/place?q=countertops+utah&amp;cid=15602197299408387119">Bedrock Quartz</a></p>
<p>5996 Dannon Way</p>
<p>West Jordan, UT 84081</p>
<p>Ph: (801) 282-3322</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.8thavenueinn.com/2012/02/getting-hooked-on-utah-granite-countertops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Competitive Custom Trade Show Displays</title>
		<link>http://www.8thavenueinn.com/2012/01/building-competitive-custom-trade-show-displays/</link>
		<comments>http://www.8thavenueinn.com/2012/01/building-competitive-custom-trade-show-displays/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:13:45 +0000</pubDate>
		<dc:creator>abahzaqi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[current show]]></category>
		<category><![CDATA[custom trade show exhibit]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[distribution deals]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[industry benchmarks]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[prize pig]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade show displays]]></category>

		<guid isPermaLink="false">http://www.8thavenueinn.com/?p=433</guid>
		<description><![CDATA[Industry trade shows are as close to hand to hand brawls as it gets in the marketing world. When you&#8217;re presenting, just about everyone around is either a potential customer or a competitor. Is your custom trade show exhibit designed for close combat? Why do marketers and manufacturers care so much about trade shows that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Industry trade shows are as close to hand to hand brawls as it gets in the marketing world. When you&#8217;re presenting, just about everyone around is either a potential customer or a competitor. Is your <strong><a href="http://www.insightexhibits.com/">custom trade show exhibit</a></strong> designed for close combat?</p>
<p style="text-align: justify;">Why do marketers and manufacturers care so much about trade shows that they plan their calendars around these events? People are shopping for what you have all the year around, but what better time to see the newest and most exciting innovations than at a trade show. People come to trade shows ready to spend money. Huge orders are made. Game changing distribution deals are agreed upon. Industry benchmarks are redefined. That&#8217;s why competitive <strong><a href="http://www.insightexhibits.com/">custom trade show displays</a></strong> are essential even if you have the best product around.</p>
<p style="text-align: justify;">When you&#8217;re designing your display, make sure you best and newest offerings are highlighted. Never assume your prize pig from last year will win the same kind of attention this time around &#8212; even if it still has the best bacon around. A trade show is a great time to add new features, repackage, and redesign. A custom trade show exhibit needs to show off the newness factor.<span id="more-433"></span></p>
<p style="text-align: justify;">Unless you want your booth tenders poaching visitors from other booths and risking an actual brawl, your custom trade show displays need to draw visitors in. Flashy interactive features can do this, engaging demos work well, and tempting giveaways always help.</p>
<p style="text-align: justify;">Take time to walk around and see your competitors&#8217; exhibits as well. This is your best opportunity to see what you&#8217;re up against and to step up your game for next year. You might also learn how to out-sell them in the current show. Great marketers know a market is a fluid thing and they need to think on their feet. There is nowhere this is truer than at a trade show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.8thavenueinn.com/2012/01/building-competitive-custom-trade-show-displays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

